← Back to list
Live
10 days left
Provision of Perimeter Chain Link Fencing at Umroi Under Ge Umroi
E-In-C Branch - Military Engineer Services
ID 2026_MES_780075_1
Works
Umroi
Defence e-Procurement
10days to bid
Tender value
₹143,058,000
EMD deposit
₹1,040,290
Tender fee
—
Bid closes
03 Oct 2026, 06:00 PM
68
Apply
Tender Score
Our read on this opportunity
Strong fit — worth preparing a bid.
Success probabilityMedium
Profit opportunityHigh
CompetitionLow
DifficultyMedium
DocumentationHigh
Amendments (corrigendum)
This tender has been amended. Always re-check the official portal before bidding.
- Opening date 2026-10-01 12:00 → 2026-10-05 12:00 22 Sep 2026
- Closing date 2026-09-29 18:00 → 2026-10-03 18:00 22 Sep 2026
- Opening date 2026-09-24 12:00 → 2026-10-01 12:00 12 Sep 2026
- Closing date 2026-09-22 18:00 → 2026-09-29 18:00 12 Sep 2026
- Opening date 2026-09-14 12:00 → 2026-09-24 12:00 01 Sep 2026
- Closing date 2026-09-12 18:00 → 2026-09-22 18:00 01 Sep 2026
- Opening date 2026-09-05 12:00 → 2026-09-14 12:00 25 Aug 2026
- Closing date 2026-09-03 18:00 → 2026-09-12 18:00 25 Aug 2026
- Opening date 2026-08-28 12:00 → 2026-09-05 12:00 17 Aug 2026
- Closing date 2026-08-26 18:00 → 2026-09-03 18:00 17 Aug 2026
- Opening date 2026-08-21 12:00 → 2026-08-28 12:00 08 Aug 2026
- Closing date 2026-08-19 18:00 → 2026-08-26 18:00 08 Aug 2026
Tender timeline
Published22 Jul 2026, 11:00 AM
Bid closing03 Oct 2026, 06:00 PM
Opening05 Oct 2026, 12:00 PM
Work description
Provision of perimeter chain link fencing at umroi under ge umroi
Financial summary
EMD is a refundable deposit; tender fee is non-refundable. Compare against the estimated tender value to plan your bid.
AI tender analysis
Sign in to run an AI analysis — costing, best bid, eligibility and a full document review.