← Back to list
Live Closing in 1 day

Construction of Retaining Wall cum Boundary Wall and tile terracing at TRY Jagraon

Department of Power

ID 2026_POWER_164252_1 Works Sr XEN Civil Const and Mtc Divn PSPCL Ludhiana Punjab e-Procurement
1day to bid
Tender value
₹1,934,330
EMD deposit
₹38,700
Tender fee
Bid closes
15 Sep 2026, 03:00 PM
45
Tender Score
Our read on this opportunity
Avoid

Low expected return for the effort/competition.

Success probabilityMedium
Profit opportunityLow
CompetitionHigh
DifficultyMedium
DocumentationMedium
Est. prep time: ~7 days 1 day to bid Add your company profile for a personalised score →

Amendments (corrigendum)

This tender has been amended. Always re-check the official portal before bidding.

  • Opening date 2026-09-09 12:002026-09-16 12:00 08 Sep 2026
  • Closing date 2026-09-08 15:002026-09-15 15:00 08 Sep 2026
  • Opening date 2026-09-01 12:002026-09-09 12:00 01 Sep 2026
  • Closing date 2026-08-31 15:002026-09-08 15:00 01 Sep 2026
  • Opening date 2026-08-25 12:002026-09-01 12:00 24 Aug 2026
  • Closing date 2026-08-24 15:002026-08-31 15:00 24 Aug 2026
  • Opening date 2026-08-18 12:002026-08-25 12:00 17 Aug 2026
  • Closing date 2026-08-17 15:002026-08-24 15:00 17 Aug 2026
  • Opening date 2026-08-11 12:002026-08-18 12:00 10 Aug 2026
  • Closing date 2026-08-10 15:002026-08-17 15:00 10 Aug 2026
  • Opening date 2026-08-04 12:002026-08-11 12:00 03 Aug 2026
  • Closing date 2026-08-03 15:002026-08-10 15:00 03 Aug 2026
  • Opening date 2026-07-27 12:002026-08-04 12:00 24 Jul 2026
  • Closing date 2026-07-24 15:002026-08-03 15:00 24 Jul 2026
  • Opening date 2026-07-20 12:002026-07-27 12:00 17 Jul 2026
  • Closing date 2026-07-17 15:002026-07-24 15:00 17 Jul 2026

Tender timeline

Published20 Mar 2026, 04:00 PM
Bid closing15 Sep 2026, 03:00 PM
Opening16 Sep 2026, 12:00 PM

Work description

Construction of Retaining Wall cum Boundary Wall and tile terracing at TRY Jagraon

Financial summary

Tender value
₹1,934,330
EMD
₹38,700

EMD is a refundable deposit; tender fee is non-refundable. Compare against the estimated tender value to plan your bid.

AI tender analysis

Sign in to run an AI analysis — costing, best bid, eligibility and a full document review.

Tender documents

DocumentTypeDescriptionSize
Tendernotice_1.pdf PDF Construction of Retaining Wall cum Boundary Wall and tile terracing at TRY Jagraon 905 KB PDF
Tender Documents.pdf PDF Dnitryjagraon.pdf PDF
BOQ.xls BOQ (Excel) BOQ_332693.xls BOQ