← Back to list
Live Closing in 2 days

Macadamisation of Pahlipora to Baghwani Bridge

PWD

ID 2026_PWDJK_315880_14 Works Pahalgam Jammu & Kashmir e-Procurement
2days to bid
Tender value
₹3,885,000
EMD deposit
₹77,700
Tender fee
Bid closes
16 Sep 2026, 04:00 PM
56
Tender Score
Our read on this opportunity
Maybe

Reasonable fit — review eligibility and effort before committing.

Success probabilityMedium
Profit opportunityMedium
CompetitionMedium
DifficultyMedium
DocumentationMedium
Est. prep time: ~7 days 2 days to bid Add your company profile for a personalised score →

Amendments (corrigendum)

This tender has been amended. Always re-check the official portal before bidding.

  • Opening date 2026-09-09 11:002026-09-17 11:00 09 Sep 2026
  • Closing date 2026-09-08 16:002026-09-16 16:00 09 Sep 2026
  • Opening date 2026-09-04 11:002026-09-09 11:00 03 Sep 2026
  • Closing date 2026-09-03 16:002026-09-08 16:00 03 Sep 2026
  • Opening date 2026-09-01 11:002026-09-04 11:00 31 Aug 2026
  • Closing date 2026-08-31 16:002026-09-03 16:00 31 Aug 2026
  • Opening date 2026-08-25 11:002026-09-01 11:00 24 Aug 2026
  • Closing date 2026-08-24 16:002026-08-31 16:00 24 Aug 2026
  • Opening date 2026-08-18 11:002026-08-25 11:00 17 Aug 2026
  • Closing date 2026-08-17 16:002026-08-24 16:00 17 Aug 2026
  • Opening date 2026-08-11 11:002026-08-18 11:00 10 Aug 2026
  • Closing date 2026-08-10 16:002026-08-17 16:00 10 Aug 2026
  • Opening date 2026-08-06 11:002026-08-11 11:00 05 Aug 2026
  • Closing date 2026-08-05 16:002026-08-10 16:00 05 Aug 2026

Tender timeline

Published14 Jul 2026, 09:00 AM
Bid closing16 Sep 2026, 04:00 PM
Opening17 Sep 2026, 11:00 AM

Work description

Macadamisation of Pahlipora to Baghwani Bridge

Financial summary

Tender value
₹3,885,000
EMD
₹77,700

EMD is a refundable deposit; tender fee is non-refundable. Compare against the estimated tender value to plan your bid.

AI tender analysis

Sign in to run an AI analysis — costing, best bid, eligibility and a full document review.

Tender documents

DocumentTypeDescriptionSize
Tendernotice_1.pdf PDF Enit NO 30 of 2026-27 951 KB PDF
BOQ.xls BOQ (Excel) BOQ_1026789.xls BOQ