← Back to list
Live
Closing in 0 days
Estimate for reconstruction of water course lining of outlet RD 290000/R of Sirhind Feeder
Department of Water Resources
ID 2026_WR_171119_10
Works
Sri Muktsar Sahib
Punjab e-Procurement
0days to bid
Tender value
₹2,495,000
EMD deposit
₹49,900
Tender fee
—
Bid closes
27 Oct 2026, 10:00 AM
45
Avoid
Tender Score
Our read on this opportunity
Low expected return for the effort/competition.
Success probabilityMedium
Profit opportunityLow
CompetitionHigh
DifficultyMedium
DocumentationMedium
Amendments (corrigendum)
This tender has been amended. Always re-check the official portal before bidding.
- Opening date 2026-10-23 14:00 → 2026-10-27 14:00 23 Oct 2026
- Closing date 2026-10-23 10:00 → 2026-10-27 10:00 23 Oct 2026
- Opening date 2026-10-19 14:00 → 2026-10-23 14:00 19 Oct 2026
- Closing date 2026-10-19 10:00 → 2026-10-23 10:00 19 Oct 2026
- Opening date 2026-10-14 14:00 → 2026-10-19 14:00 14 Oct 2026
- Closing date 2026-10-14 10:00 → 2026-10-19 10:00 14 Oct 2026
- Opening date 2026-10-12 14:00 → 2026-10-14 14:00 12 Oct 2026
- Closing date 2026-10-12 10:00 → 2026-10-14 10:00 12 Oct 2026
- Opening date 2026-10-09 14:00 → 2026-10-12 14:00 09 Oct 2026
- Closing date 2026-10-09 10:00 → 2026-10-12 10:00 09 Oct 2026
- Opening date 2026-10-07 14:00 → 2026-10-09 14:00 07 Oct 2026
- Closing date 2026-10-07 10:00 → 2026-10-09 10:00 07 Oct 2026
- Opening date 2026-10-07 10:43 → 2026-10-07 14:00 06 Oct 2026
- Opening date 2026-10-07 14:00 → 2026-10-07 10:43 06 Oct 2026
- Opening date 2026-09-28 14:00 → 2026-10-07 14:00 05 Oct 2026
- Closing date 2026-09-28 10:00 → 2026-10-07 10:00 05 Oct 2026
- Opening date 2026-09-23 14:00 → 2026-09-28 14:00 25 Sep 2026
- Closing date 2026-09-23 10:00 → 2026-09-28 10:00 25 Sep 2026
Tender timeline
Published17 Sep 2026, 06:50 PM
Bid closing27 Oct 2026, 10:00 AM
Opening27 Oct 2026, 02:00 PM
Work description
Estimate for reconstruction of water course lining of outlet RD 290000/R of Sirhind Feeder
Financial summary
EMD is a refundable deposit; tender fee is non-refundable. Compare against the estimated tender value to plan your bid.
AI tender analysis
Sign in to run an AI analysis — costing, best bid, eligibility and a full document review.