← Back to list
Live
9 days left
Estimate for concrete lining of Amloh minor from RD 39000-46000 off-taking from RD 7000/L of 1R Disty and its allied works.
Department of Water Resources
ID 2026_WR_174293_6
Works
Near Fatehgarh Sahib
Punjab e-Procurement
9days to bid
Tender value
₹18,000,000
EMD deposit
₹360,000
Tender fee
—
Bid closes
11 Nov 2026, 09:00 AM
65
Apply
Tender Score
Our read on this opportunity
Strong fit — worth preparing a bid.
Success probabilityMedium
Profit opportunityHigh
CompetitionMedium
DifficultyMedium
DocumentationMedium
Amendments (corrigendum)
This tender has been amended. Always re-check the official portal before bidding.
- Opening date 2026-10-27 16:00 → 2026-11-11 16:00 27 Oct 2026
- Closing date 2026-10-27 09:00 → 2026-11-11 09:00 27 Oct 2026
- Opening date 2026-10-19 16:00 → 2026-10-27 16:00 19 Oct 2026
- Closing date 2026-10-19 09:00 → 2026-10-27 09:00 19 Oct 2026
- Opening date 2026-10-12 16:00 → 2026-10-19 16:00 12 Oct 2026
- Closing date 2026-10-12 09:00 → 2026-10-19 09:00 12 Oct 2026
- Opening date 2026-10-08 16:00 → 2026-10-12 16:00 08 Oct 2026
- Closing date 2026-10-08 09:00 → 2026-10-12 09:00 08 Oct 2026
- Opening date 2026-09-30 16:00 → 2026-10-08 16:00 05 Oct 2026
- Closing date 2026-09-30 09:00 → 2026-10-08 09:00 05 Oct 2026
- Opening date 2026-09-22 16:00 → 2026-09-30 16:00 25 Sep 2026
- Closing date 2026-09-22 09:00 → 2026-09-30 09:00 25 Sep 2026
- Opening date 2026-09-16 16:00 → 2026-09-22 16:00 18 Sep 2026
- Closing date 2026-09-16 09:00 → 2026-09-22 09:00 18 Sep 2026
- Opening date 2026-09-10 12:00 → 2026-09-16 16:00 09 Sep 2026
- Closing date 2026-09-09 18:00 → 2026-09-16 09:00 09 Sep 2026
Tender timeline
Published26 Aug 2026, 06:00 PM
Bid closing11 Nov 2026, 09:00 AM
Opening11 Nov 2026, 04:00 PM
Work description
Estimate for concrete lining of Amloh minor from RD 39000-46000 off-taking from RD 7000/L of 1R Disty and its allied works.
Financial summary
EMD is a refundable deposit; tender fee is non-refundable. Compare against the estimated tender value to plan your bid.
AI tender analysis
Sign in to run an AI analysis — costing, best bid, eligibility and a full document review.