← Back to list
Live
11 days left
Estimate for Lining / Relining of Watercourses of O/L 4670-R of Goindwal Mr, Vill Fatehabad District- Tarntarn Under Ubdc Canal System.(Length 900 Mtr)
Department of Water Resources
ID 2026_WR_159857_190
Works
Tarntaran
Punjab e-Procurement
11days to bid
Tender value
₹1,603,609
EMD deposit
₹32,075
Tender fee
—
Bid closes
13 Nov 2026, 10:00 AM
42
Avoid
Tender Score
Our read on this opportunity
Low expected return for the effort/competition.
Success probabilityMedium
Profit opportunityLow
CompetitionHigh
DifficultyHigh
DocumentationMedium
Amendments (corrigendum)
This tender has been amended. Always re-check the official portal before bidding.
- Opening date 2026-10-30 16:00 → 2026-11-13 16:00 30 Oct 2026
- Closing date 2026-10-30 10:00 → 2026-11-13 10:00 30 Oct 2026
- Opening date 2026-10-16 16:00 → 2026-10-30 16:00 16 Oct 2026
- Closing date 2026-10-16 10:00 → 2026-10-30 10:00 16 Oct 2026
- Opening date 2026-10-05 16:00 → 2026-10-16 16:00 05 Oct 2026
- Closing date 2026-10-05 10:00 → 2026-10-16 10:00 05 Oct 2026
- Opening date 2026-09-25 16:00 → 2026-10-05 16:00 25 Sep 2026
- Closing date 2026-09-25 10:00 → 2026-10-05 10:00 25 Sep 2026
- Opening date 2026-09-18 16:00 → 2026-09-25 16:00 18 Sep 2026
- Closing date 2026-09-18 10:00 → 2026-09-25 10:00 18 Sep 2026
- Opening date 2026-09-11 16:00 → 2026-09-18 16:00 11 Sep 2026
- Closing date 2026-09-11 10:00 → 2026-09-18 10:00 11 Sep 2026
- Opening date 2026-09-04 16:00 → 2026-09-11 16:00 04 Sep 2026
- Closing date 2026-09-04 10:00 → 2026-09-11 10:00 04 Sep 2026
- Opening date 2026-08-29 16:00 → 2026-09-04 16:00 29 Aug 2026
- Closing date 2026-08-29 10:00 → 2026-09-04 10:00 29 Aug 2026
Tender timeline
Published24 Aug 2026, 09:00 AM
Bid closing13 Nov 2026, 10:00 AM
Opening13 Nov 2026, 04:00 PM
Work description
Estimate for lining / relining of watercourses of o/l 4670-R of goindwal mr, vill fatehabad district- tarntarn under ubdc canal system.(length 900 mtr)
Financial summary
EMD is a refundable deposit; tender fee is non-refundable. Compare against the estimated tender value to plan your bid.
AI tender analysis
Sign in to run an AI analysis — costing, best bid, eligibility and a full document review.