← Back to list
Live Closing in 0 days

Estimate lining/relining of watercourses of outlet RD 4000/L of Madhir Sub Minor.

Department of Water Resources||Department of Water Resources||Canal - Canal Div - Faridkot

ID 2026_WR_173870_1 Services Dhaipai Punjab e-Procurement
0days to bid
Tender value
₹5,737,131
EMD deposit
₹114,743
Tender fee
Bid closes
16 Sep 2026, 09:00 AM
54
Tender Score
Our read on this opportunity
Maybe

Reasonable fit — review eligibility and effort before committing.

Success probabilityMedium
Profit opportunityMedium
CompetitionMedium
DifficultyMedium
DocumentationMedium
Est. prep time: ~14 days 0 days to bid Add your company profile for a personalised score →

Amendments (corrigendum)

This tender has been amended. Always re-check the official portal before bidding.

  • Opening date 2026-09-14 14:002026-09-16 14:00 14 Sep 2026
  • Closing date 2026-09-14 09:002026-09-16 09:00 14 Sep 2026
  • Opening date 2026-09-10 14:002026-09-14 14:00 10 Sep 2026
  • Closing date 2026-09-10 09:002026-09-14 09:00 10 Sep 2026
  • Opening date 2026-09-08 14:002026-09-10 14:00 08 Sep 2026
  • Closing date 2026-09-08 09:002026-09-10 09:00 08 Sep 2026
  • Opening date 2026-09-07 14:002026-09-08 14:00 07 Sep 2026
  • Closing date 2026-09-07 09:002026-09-08 09:00 07 Sep 2026
  • Opening date 2026-09-05 14:002026-09-07 14:00 05 Sep 2026
  • Closing date 2026-09-05 09:002026-09-07 09:00 05 Sep 2026
  • Opening date 2026-09-03 14:002026-09-05 14:00 03 Sep 2026
  • Closing date 2026-09-03 09:002026-09-05 09:00 03 Sep 2026
  • Opening date 2026-09-01 14:002026-09-03 14:00 01 Sep 2026
  • Closing date 2026-09-01 09:002026-09-03 09:00 01 Sep 2026
  • Opening date 2026-08-29 14:002026-09-01 14:00 29 Aug 2026
  • Closing date 2026-08-29 09:002026-09-01 09:00 29 Aug 2026

Tender timeline

Published19 Aug 2026, 09:00 AM
Bid closing16 Sep 2026, 09:00 AM
Opening16 Sep 2026, 02:00 PM

Work description

Estimate lining/relining of watercourses of outlet RD 4000/L of Madhir Sub Minor.

Financial summary

Tender value
₹5,737,131
EMD
₹114,743

EMD is a refundable deposit; tender fee is non-refundable. Compare against the estimated tender value to plan your bid.

AI tender analysis

Sign in to run an AI analysis — costing, best bid, eligibility and a full document review.

Tender documents

DocumentTypeDescriptionSize
Tendernotice_1.pdf PDF Dnit 618 KB PDF
Tendernotice_2.pdf PDF Press note 599 KB PDF
BOQ.xls BOQ (Excel) BOQ_353816.xls BOQ