← Back to list
Live
Closing in 0 days
Reconstruction/Relining of water course of outlet RD 14651/14652/R of New Tarmala link channel
Department of Water Resources
ID 2026_WR_173072_10
Works
Sri Muktsar Sahib
Punjab e-Procurement
0days to bid
Tender value
₹22,924,000
EMD deposit
₹458,480
Tender fee
—
Bid closes
16 Sep 2026, 10:00 AM
63
Maybe
Tender Score
Our read on this opportunity
Reasonable fit — review eligibility and effort before committing.
Success probabilityMedium
Profit opportunityHigh
CompetitionMedium
DifficultyMedium
DocumentationMedium
Amendments (corrigendum)
This tender has been amended. Always re-check the official portal before bidding.
- Opening date 2026-09-11 14:00 → 2026-09-16 14:00 11 Sep 2026
- Closing date 2026-09-11 10:00 → 2026-09-16 10:00 11 Sep 2026
- Opening date 2026-09-08 14:00 → 2026-09-11 14:00 08 Sep 2026
- Closing date 2026-09-08 10:00 → 2026-09-11 10:00 08 Sep 2026
- Opening date 2026-09-01 14:00 → 2026-09-08 14:00 01 Sep 2026
- Closing date 2026-09-01 10:00 → 2026-09-08 10:00 01 Sep 2026
- Opening date 2026-08-25 14:00 → 2026-09-01 14:00 25 Aug 2026
- Closing date 2026-08-25 10:00 → 2026-09-01 10:00 25 Aug 2026
- Opening date 2026-08-21 15:00 → 2026-08-25 14:00 21 Aug 2026
- Closing date 2026-08-21 09:00 → 2026-08-25 10:00 21 Aug 2026
- Opening date 2026-08-19 13:00 → 2026-08-21 15:00 19 Aug 2026
- Closing date 2026-08-19 10:00 → 2026-08-21 09:00 19 Aug 2026
- Opening date 2026-08-17 13:00 → 2026-08-19 13:00 17 Aug 2026
- Closing date 2026-08-17 11:00 → 2026-08-19 10:00 17 Aug 2026
Tender timeline
Published05 Aug 2026, 05:15 PM
Bid closing16 Sep 2026, 10:00 AM
Opening16 Sep 2026, 02:00 PM
Work description
Reconstruction/Relining of water course of outlet RD 14651/14652/R of New Tarmala link channel
Financial summary
EMD is a refundable deposit; tender fee is non-refundable. Compare against the estimated tender value to plan your bid.
AI tender analysis
Sign in to run an AI analysis — costing, best bid, eligibility and a full document review.