← Back to list
Live
3 days left
Brick Lining of Watercourses of O/L Rd 54900-R of Ibban Minor of Village Nathu Chahal Dhandal Distt. Kapurthala
Department of Water Resources
ID 2026_WR_164728_3
Works
Hoshiarpur
Punjab e-Procurement
3days to bid
Tender value
₹1,152,000
EMD deposit
₹23,040
Tender fee
—
Bid closes
16 Sep 2026, 02:00 PM
42
Avoid
Tender Score
Our read on this opportunity
Low expected return for the effort/competition.
Success probabilityMedium
Profit opportunityLow
CompetitionHigh
DifficultyHigh
DocumentationMedium
Amendments (corrigendum)
This tender has been amended. Always re-check the official portal before bidding.
- Opening date 2026-09-07 16:00 → 2026-09-16 16:00 07 Sep 2026
- Closing date 2026-09-07 14:00 → 2026-09-16 14:00 07 Sep 2026
- Opening date 2026-08-31 16:00 → 2026-09-07 16:00 31 Aug 2026
- Closing date 2026-08-31 14:00 → 2026-09-07 14:00 31 Aug 2026
- Opening date 2026-08-24 16:00 → 2026-08-31 16:00 24 Aug 2026
- Closing date 2026-08-24 14:00 → 2026-08-31 14:00 24 Aug 2026
- Opening date 2026-08-18 16:00 → 2026-08-24 16:00 18 Aug 2026
- Closing date 2026-08-18 14:00 → 2026-08-24 14:00 18 Aug 2026
- Opening date 2026-08-14 16:00 → 2026-08-18 16:00 14 Aug 2026
- Closing date 2026-08-14 14:00 → 2026-08-18 14:00 14 Aug 2026
- Opening date 2026-08-10 16:00 → 2026-08-14 16:00 10 Aug 2026
- Closing date 2026-08-10 14:00 → 2026-08-14 14:00 10 Aug 2026
Tender timeline
Published05 Aug 2026, 12:10 PM
Bid closing16 Sep 2026, 02:00 PM
Opening16 Sep 2026, 04:00 PM
Work description
Brick lining of watercourses of o/l rd 54900-R of ibban minor of village nathu chahal dhandal distt. Kapurthala
Financial summary
EMD is a refundable deposit; tender fee is non-refundable. Compare against the estimated tender value to plan your bid.
AI tender analysis
Sign in to run an AI analysis — costing, best bid, eligibility and a full document review.