← Back to list
Expired Bidding closed

Estimate for Reconstruction of Water Course of Oultet RD 10462/L of Fatuhi Khera Minor

Department of Water Resources

ID 2025_WR_150608_3 Works Sri Muktsar Sahib Punjab e-Procurement
Closedbidding ended
Bidding closed — result awaited

Submissions for this tender have closed. We check the source portal hourly and will show the Award of Contract (AOC) outcome here as soon as it's published — track this tender to be notified.

Tender value
₹6,952,000
EMD deposit
₹139,040
Tender fee
Bid closes
22 Sep 2026, 10:00 AM
54
Tender Score
Our read on this opportunity
Avoid

Submission deadline has passed.

Success probabilityMedium
Profit opportunityMedium
CompetitionMedium
DifficultyMedium
DocumentationMedium

Amendments (corrigendum)

This tender has been amended. Always re-check the official portal before bidding.

  • Opening date 2026-09-16 14:002026-09-22 14:00 18 Sep 2026
  • Closing date 2026-09-16 10:002026-09-22 10:00 18 Sep 2026
  • Opening date 2026-09-11 14:002026-09-16 14:00 11 Sep 2026
  • Closing date 2026-09-11 10:002026-09-16 10:00 11 Sep 2026
  • Opening date 2026-09-09 14:002026-09-11 14:00 09 Sep 2026
  • Closing date 2026-09-09 10:002026-09-11 10:00 09 Sep 2026
  • Opening date 2026-09-04 14:002026-09-09 14:00 04 Sep 2026
  • Closing date 2026-09-04 10:002026-09-09 10:00 04 Sep 2026
  • Opening date 2026-09-02 14:002026-09-04 14:00 02 Sep 2026
  • Closing date 2026-09-02 10:002026-09-04 10:00 02 Sep 2026
  • Opening date 2026-08-28 14:002026-09-02 14:00 28 Aug 2026
  • Closing date 2026-08-28 10:002026-09-02 10:00 28 Aug 2026
  • Opening date 2026-08-27 13:002026-08-28 14:00 27 Aug 2026
  • Closing date 2026-08-27 10:002026-08-28 10:00 27 Aug 2026
  • Opening date 2026-08-24 13:002026-08-27 13:00 24 Aug 2026
  • Closing date 2026-08-24 10:002026-08-27 10:00 24 Aug 2026
  • Opening date 2026-08-20 13:002026-08-24 13:00 20 Aug 2026
  • Closing date 2026-08-20 11:002026-08-24 10:00 20 Aug 2026
  • Opening date 2026-08-10 13:002026-08-20 13:00 10 Aug 2026
  • Closing date 2026-08-10 11:002026-08-20 11:00 10 Aug 2026

Tender timeline

Published25 Sep 2025, 03:00 PM
Bid closing22 Sep 2026, 10:00 AM
Opening22 Sep 2026, 02:00 PM

Work description

Estimate for Reconstruction of Water Course of Oultet RD 10462/L of Fatuhi Khera Minor

Financial summary

Tender value
₹6,952,000
EMD
₹139,040

EMD is a refundable deposit; tender fee is non-refundable. Compare against the estimated tender value to plan your bid.

AI tender analysis

Sign in to run an AI analysis — costing, best bid, eligibility and a full document review.

Tender documents

DocumentTypeDescriptionSize
Tendernotice_1.pdf PDF Dnit 3558 KB PDF
Tendernotice_2.pdf PDF Tdocument 439 KB PDF
BOQ.xls BOQ (Excel) BOQ_305085.xls BOQ