← Back to list
Live
3 days left
Estimate for Lining of Watercourses of Outlet RD 88190R of Sehna disty dist barnala
Department of Water Resources
ID 2026_WR_160219_6
Works
Canal Rest House, Handiaya
Punjab e-Procurement
3days to bid
Tender value
₹10,658,000
EMD deposit
₹213,160
Tender fee
—
Bid closes
21 Sep 2026, 10:00 AM
65
Apply
Tender Score
Our read on this opportunity
Strong fit — worth preparing a bid.
Success probabilityMedium
Profit opportunityHigh
CompetitionMedium
DifficultyMedium
DocumentationMedium
Amendments (corrigendum)
This tender has been amended. Always re-check the official portal before bidding.
- Opening date 2026-09-14 14:00 → 2026-09-21 14:00 14 Sep 2026
- Closing date 2026-09-14 10:00 → 2026-09-21 10:00 14 Sep 2026
- Opening date 2026-09-07 14:00 → 2026-09-14 14:00 07 Sep 2026
- Closing date 2026-09-07 10:00 → 2026-09-14 10:00 07 Sep 2026
- Opening date 2026-08-31 14:00 → 2026-09-07 14:00 31 Aug 2026
- Closing date 2026-08-31 10:00 → 2026-09-07 10:00 31 Aug 2026
- Opening date 2026-08-24 14:00 → 2026-08-31 14:00 24 Aug 2026
- Closing date 2026-08-24 10:00 → 2026-08-31 10:00 24 Aug 2026
- Opening date 2026-08-17 14:00 → 2026-08-24 14:00 17 Aug 2026
- Closing date 2026-08-17 10:00 → 2026-08-24 10:00 17 Aug 2026
- Opening date 2026-08-10 14:00 → 2026-08-17 14:00 10 Aug 2026
- Closing date 2026-08-10 10:00 → 2026-08-17 10:00 10 Aug 2026
- Opening date 2026-08-03 14:00 → 2026-08-10 14:00 03 Aug 2026
- Closing date 2026-08-03 10:00 → 2026-08-10 10:00 03 Aug 2026
Tender timeline
Published13 Feb 2026, 06:00 PM
Bid closing21 Sep 2026, 10:00 AM
Opening21 Sep 2026, 02:00 PM
Work description
Estimate for Lining of Watercourses of Outlet RD 88190R of Sehna disty dist barnala
Financial summary
EMD is a refundable deposit; tender fee is non-refundable. Compare against the estimated tender value to plan your bid.
AI tender analysis
Sign in to run an AI analysis — costing, best bid, eligibility and a full document review.