← Back to list
Live
8 days left
Boating watersports activities at at 1st Patiala Feeder RD 79514
Department of Water Resources
ID 2026_WR_163078_1
Services
Sangrur
Punjab e-Procurement
8days to bid
Tender value
₹117,172
EMD deposit
₹5,859
Tender fee
—
Bid closes
21 Sep 2026, 10:00 AM
39
Avoid
Tender Score
Our read on this opportunity
Low expected return for the effort/competition.
Success probabilityMedium
Profit opportunityLow
CompetitionHigh
DifficultyMedium
DocumentationMedium
Amendments (corrigendum)
This tender has been amended. Always re-check the official portal before bidding.
- Opening date 2026-09-10 13:30 → 2026-09-21 13:30 10 Sep 2026
- Closing date 2026-09-10 10:00 → 2026-09-21 10:00 10 Sep 2026
- Opening date 2026-08-31 13:30 → 2026-09-10 13:30 31 Aug 2026
- Closing date 2026-08-31 10:00 → 2026-09-10 10:00 31 Aug 2026
- Opening date 2026-08-19 13:30 → 2026-08-31 13:30 19 Aug 2026
- Closing date 2026-08-19 10:00 → 2026-08-31 10:00 19 Aug 2026
- Opening date 2026-08-11 13:30 → 2026-08-19 13:30 11 Aug 2026
- Closing date 2026-08-11 10:00 → 2026-08-19 10:00 11 Aug 2026
- Opening date 2026-08-04 13:30 → 2026-08-11 13:30 04 Aug 2026
- Closing date 2026-08-04 10:00 → 2026-08-11 10:00 04 Aug 2026
Tender timeline
Published09 Mar 2026, 06:00 PM
Bid closing21 Sep 2026, 10:00 AM
Opening21 Sep 2026, 01:30 PM
Work description
Boating watersports activities at at 1st Patiala Feeder RD 79514
Financial summary
EMD is a refundable deposit; tender fee is non-refundable. Compare against the estimated tender value to plan your bid.
AI tender analysis
Sign in to run an AI analysis — costing, best bid, eligibility and a full document review.