← Back to list
Live
3 days left
Boating site Sidhwan Branch RD 96965-100300 (Operate Boating Facility)
Department of Water Resources
ID 2026_WR_163812_2
Services
Sidhwan Branch RD 96965-100300
Punjab e-Procurement
3days to bid
Tender value
₹1,156,000
EMD deposit
₹43,350
Tender fee
—
Bid closes
21 Sep 2026, 09:00 AM
47
Maybe
Tender Score
Our read on this opportunity
Reasonable fit — review eligibility and effort before committing.
Success probabilityMedium
Profit opportunityLow
CompetitionHigh
DifficultyMedium
DocumentationMedium
Amendments (corrigendum)
This tender has been amended. Always re-check the official portal before bidding.
- Opening date 2026-09-11 14:00 → 2026-09-21 14:00 11 Sep 2026
- Closing date 2026-09-11 09:00 → 2026-09-21 09:00 11 Sep 2026
- Opening date 2026-09-07 14:00 → 2026-09-11 14:00 07 Sep 2026
- Closing date 2026-09-07 09:00 → 2026-09-11 09:00 07 Sep 2026
- Opening date 2026-08-31 14:00 → 2026-09-07 14:00 31 Aug 2026
- Closing date 2026-08-31 09:00 → 2026-09-07 09:00 31 Aug 2026
- Opening date 2026-08-21 14:00 → 2026-08-31 14:00 21 Aug 2026
- Closing date 2026-08-21 09:00 → 2026-08-31 09:00 21 Aug 2026
- Opening date 2026-08-14 14:00 → 2026-08-21 14:00 14 Aug 2026
- Closing date 2026-08-14 09:00 → 2026-08-21 09:00 14 Aug 2026
- Opening date 2026-08-07 14:00 → 2026-08-14 14:00 07 Aug 2026
- Closing date 2026-08-07 09:00 → 2026-08-14 09:00 07 Aug 2026
- Opening date 2026-08-03 14:00 → 2026-08-07 14:00 03 Aug 2026
- Closing date 2026-08-03 09:00 → 2026-08-07 09:00 03 Aug 2026
Tender timeline
Published16 Mar 2026, 02:25 PM
Bid closing21 Sep 2026, 09:00 AM
Opening21 Sep 2026, 02:00 PM
Work description
Boating site Sidhwan Branch RD 96965-100300 (Operate Boating Facility)
Financial summary
EMD is a refundable deposit; tender fee is non-refundable. Compare against the estimated tender value to plan your bid.
AI tender analysis
Sign in to run an AI analysis — costing, best bid, eligibility and a full document review.