← Back to list
Live
8 days left
Boating watersports activities at 1st Patiala Feeder RD 55700
Department of Water Resources
ID 2026_WR_165602_5
Services
Sangrur
Punjab e-Procurement
8days to bid
Tender value
₹100,209
EMD deposit
₹5,010
Tender fee
—
Bid closes
21 Sep 2026, 10:00 AM
39
Avoid
Tender Score
Our read on this opportunity
Low expected return for the effort/competition.
Success probabilityMedium
Profit opportunityLow
CompetitionHigh
DifficultyMedium
DocumentationMedium
Amendments (corrigendum)
This tender has been amended. Always re-check the official portal before bidding.
- Opening date 2026-09-10 13:00 → 2026-09-21 13:00 10 Sep 2026
- Closing date 2026-09-10 10:00 → 2026-09-21 10:00 10 Sep 2026
- Opening date 2026-08-31 13:00 → 2026-09-10 13:00 31 Aug 2026
- Closing date 2026-08-31 10:00 → 2026-09-10 10:00 31 Aug 2026
- Opening date 2026-08-19 13:00 → 2026-08-31 13:00 19 Aug 2026
- Closing date 2026-08-19 10:00 → 2026-08-31 10:00 19 Aug 2026
- Opening date 2026-08-11 13:00 → 2026-08-19 13:00 11 Aug 2026
- Closing date 2026-08-11 10:00 → 2026-08-19 10:00 11 Aug 2026
- Opening date 2026-08-04 13:00 → 2026-08-11 13:00 04 Aug 2026
- Closing date 2026-08-04 10:00 → 2026-08-11 10:00 04 Aug 2026
Tender timeline
Published09 Apr 2026, 11:30 AM
Bid closing21 Sep 2026, 10:00 AM
Opening21 Sep 2026, 01:00 PM
Work description
Boating watersports activities at 1st Patiala Feeder RD 55700
Financial summary
EMD is a refundable deposit; tender fee is non-refundable. Compare against the estimated tender value to plan your bid.
AI tender analysis
Sign in to run an AI analysis — costing, best bid, eligibility and a full document review.