← Back to list
Live 6 days left

Estimate for laying of U/G RCC Pipeline Outlet RD 74080/L of Sanaur Disty.

Department of Water Resources

ID 2026_WR_163768_36 Works Patiala Punjab e-Procurement
6days to bid
Tender value
₹472,477
EMD deposit
₹9,450
Tender fee
Bid closes
21 Sep 2026, 03:00 PM
39
Tender Score
Our read on this opportunity
Avoid

Low expected return for the effort/competition.

Success probabilityMedium
Profit opportunityLow
CompetitionHigh
DifficultyMedium
DocumentationMedium
Est. prep time: ~7 days 6 days to bid Add your company profile for a personalised score →

Amendments (corrigendum)

This tender has been amended. Always re-check the official portal before bidding.

  • Opening date 2026-09-15 11:002026-09-22 11:00 14 Sep 2026
  • Closing date 2026-09-14 15:002026-09-21 15:00 14 Sep 2026
  • Opening date 2026-09-08 11:002026-09-15 11:00 08 Sep 2026
  • Closing date 2026-09-07 15:002026-09-14 15:00 08 Sep 2026
  • Opening date 2026-09-01 11:002026-09-08 11:00 31 Aug 2026
  • Closing date 2026-08-31 15:002026-09-07 15:00 31 Aug 2026
  • Opening date 2026-08-25 11:002026-09-01 11:00 24 Aug 2026
  • Closing date 2026-08-24 15:002026-08-31 15:00 24 Aug 2026
  • Opening date 2026-08-18 11:002026-08-25 11:00 17 Aug 2026
  • Closing date 2026-08-17 15:002026-08-24 15:00 17 Aug 2026
  • Opening date 2026-08-11 11:002026-08-18 11:00 10 Aug 2026
  • Closing date 2026-08-10 15:002026-08-17 15:00 10 Aug 2026
  • Opening date 2026-08-04 11:002026-08-11 11:00 03 Aug 2026
  • Closing date 2026-08-03 15:002026-08-10 15:00 03 Aug 2026

Tender timeline

Published17 Apr 2026, 03:00 PM
Bid closing21 Sep 2026, 03:00 PM
Opening22 Sep 2026, 11:00 AM

Work description

Estimate for laying of U/G RCC Pipeline Outlet RD 74080/L of Sanaur Disty.

Financial summary

Tender value
₹472,477
EMD
₹9,450

EMD is a refundable deposit; tender fee is non-refundable. Compare against the estimated tender value to plan your bid.

AI tender analysis

Sign in to run an AI analysis — costing, best bid, eligibility and a full document review.

Tender documents

DocumentTypeDescriptionSize
Tendernotice_1.pdf PDF SBD 873 KB PDF
BOQ.xls BOQ (Excel) BOQ_337607.xls BOQ