← Back to list
Live 4 days left

Construction of Head regulator of Malerkotla Minor and cross regulator cum fall at RD 25200 of Mahorana disty

Department of Water Resources

ID 2026_WR_167923_2 Works Sangrur Punjab e-Procurement
4days to bid
Tender value
₹6,500,000
EMD deposit
₹130,000
Tender fee
Bid closes
21 Sep 2026, 10:00 AM
56
Tender Score
Our read on this opportunity
Maybe

Reasonable fit — review eligibility and effort before committing.

Success probabilityMedium
Profit opportunityMedium
CompetitionMedium
DifficultyMedium
DocumentationMedium
Est. prep time: ~7 days 4 days to bid Add your company profile for a personalised score →

Amendments (corrigendum)

This tender has been amended. Always re-check the official portal before bidding.

  • Opening date 2026-09-10 12:302026-09-21 12:30 10 Sep 2026
  • Closing date 2026-09-10 10:002026-09-21 10:00 10 Sep 2026
  • Opening date 2026-08-27 12:302026-09-10 12:30 27 Aug 2026
  • Closing date 2026-08-27 10:002026-09-10 10:00 27 Aug 2026
  • Opening date 2026-08-21 12:302026-08-27 12:30 21 Aug 2026
  • Closing date 2026-08-21 10:002026-08-27 10:00 21 Aug 2026
  • Opening date 2026-08-17 12:302026-08-21 12:30 17 Aug 2026
  • Closing date 2026-08-17 10:002026-08-21 10:00 17 Aug 2026
  • Opening date 2026-08-14 12:302026-08-17 12:30 14 Aug 2026
  • Closing date 2026-08-14 10:002026-08-17 10:00 14 Aug 2026
  • Opening date 2026-08-10 12:302026-08-14 12:30 10 Aug 2026
  • Closing date 2026-08-10 10:002026-08-14 10:00 10 Aug 2026
  • Opening date 2026-08-06 12:302026-08-10 12:30 06 Aug 2026
  • Closing date 2026-08-06 10:002026-08-10 10:00 06 Aug 2026
  • Opening date 2026-08-05 12:302026-08-06 12:30 05 Aug 2026
  • Closing date 2026-08-05 10:002026-08-06 10:00 05 Aug 2026
  • Opening date 2026-08-04 12:302026-08-05 12:30 04 Aug 2026
  • Closing date 2026-08-04 10:002026-08-05 10:00 04 Aug 2026

Tender timeline

Published08 May 2026, 10:00 AM
Bid closing21 Sep 2026, 10:00 AM
Opening21 Sep 2026, 12:30 PM

Work description

Construction of Head regulator of Malerkotla Minor and cross regulator cum fall at RD 25200 of Mahorana disty

Financial summary

Tender value
₹6,500,000
EMD
₹130,000

EMD is a refundable deposit; tender fee is non-refundable. Compare against the estimated tender value to plan your bid.

AI tender analysis

Sign in to run an AI analysis — costing, best bid, eligibility and a full document review.

Tender documents

DocumentTypeDescriptionSize
Tendernotice_1.pdf PDF Dnit 1845 KB PDF
Additional Documents.xls BOQ (Excel) BOQ.xls BOQ