← Back to list
Live
Closing in 0 days
Estimate for Restoring Unlined Gaps/Damaged Patches of RD 0-5000 ,15000-22750 of Singo Branch
Department of Water Resources
ID 2026_WR_168199_6
Works
Mansa
Punjab e-Procurement
0days to bid
Tender value
₹500,000
EMD deposit
₹10,000
Tender fee
—
Bid closes
17 Sep 2026, 03:00 PM
45
Avoid
Tender Score
Our read on this opportunity
Low expected return for the effort/competition.
Success probabilityMedium
Profit opportunityLow
CompetitionHigh
DifficultyMedium
DocumentationMedium
Amendments (corrigendum)
This tender has been amended. Always re-check the official portal before bidding.
- Opening date 2026-09-11 10:00 → 2026-09-18 10:00 10 Sep 2026
- Closing date 2026-09-10 15:00 → 2026-09-17 15:00 10 Sep 2026
- Opening date 2026-09-04 10:00 → 2026-09-11 10:00 03 Sep 2026
- Closing date 2026-09-03 15:00 → 2026-09-10 15:00 03 Sep 2026
- Opening date 2026-08-29 10:00 → 2026-09-04 10:00 28 Aug 2026
- Closing date 2026-08-28 15:00 → 2026-09-03 15:00 28 Aug 2026
- Opening date 2026-08-20 10:00 → 2026-08-29 10:00 19 Aug 2026
- Closing date 2026-08-19 15:00 → 2026-08-28 15:00 19 Aug 2026
- Opening date 2026-08-13 10:00 → 2026-08-20 10:00 12 Aug 2026
- Closing date 2026-08-12 15:00 → 2026-08-19 15:00 12 Aug 2026
- Opening date 2026-08-06 10:00 → 2026-08-13 10:00 05 Aug 2026
- Closing date 2026-08-05 15:00 → 2026-08-12 15:00 05 Aug 2026
Tender timeline
Published11 May 2026, 05:00 PM
Bid closing17 Sep 2026, 03:00 PM
Opening18 Sep 2026, 10:00 AM
Work description
Estimate for Restoring Unlined Gaps/Damaged Patches of RD 0-5000 ,15000-22750 of Singo Branch
Financial summary
EMD is a refundable deposit; tender fee is non-refundable. Compare against the estimated tender value to plan your bid.
AI tender analysis
Sign in to run an AI analysis — costing, best bid, eligibility and a full document review.