← Back to list
Live 6 days left

Estimate for repair/Maintenece of Watercourses of O/L RD 57923-R of Golewala Disty in village Jandwala/Mehmuana District Faridkot

Department of Water Resources

ID 2026_WR_166922_8 Works Faridkot Punjab e-Procurement
6days to bid
Tender value
₹2,100,000
EMD deposit
₹23,298
Tender fee
Bid closes
23 Sep 2026, 09:00 AM
42
Tender Score
Our read on this opportunity
Avoid

Low expected return for the effort/competition.

Success probabilityMedium
Profit opportunityLow
CompetitionHigh
DifficultyHigh
DocumentationMedium
Est. prep time: ~14 days 6 days to bid Add your company profile for a personalised score →

Amendments (corrigendum)

This tender has been amended. Always re-check the official portal before bidding.

  • Opening date 2026-09-08 15:002026-09-23 15:00 08 Sep 2026
  • Closing date 2026-09-08 09:002026-09-23 09:00 08 Sep 2026
  • Opening date 2026-09-01 15:002026-09-08 15:00 01 Sep 2026
  • Closing date 2026-09-01 09:002026-09-08 09:00 01 Sep 2026
  • Opening date 2026-08-25 15:002026-09-01 15:00 25 Aug 2026
  • Closing date 2026-08-25 09:002026-09-01 09:00 25 Aug 2026
  • Opening date 2026-08-24 15:002026-08-25 15:00 24 Aug 2026
  • Closing date 2026-08-24 09:002026-08-25 09:00 24 Aug 2026
  • Opening date 2026-08-20 15:002026-08-24 15:00 20 Aug 2026
  • Closing date 2026-08-20 09:002026-08-24 09:00 20 Aug 2026
  • Opening date 2026-08-18 15:002026-08-20 15:00 18 Aug 2026
  • Closing date 2026-08-18 09:002026-08-20 09:00 18 Aug 2026
  • Opening date 2026-08-17 15:002026-08-18 15:00 17 Aug 2026
  • Closing date 2026-08-17 09:002026-08-18 09:00 17 Aug 2026
  • Opening date 2026-08-14 15:002026-08-17 15:00 14 Aug 2026
  • Closing date 2026-08-14 09:002026-08-17 09:00 14 Aug 2026
  • Opening date 2026-08-13 15:002026-08-14 15:00 13 Aug 2026
  • Closing date 2026-08-13 09:002026-08-14 09:00 13 Aug 2026
  • Opening date 2026-08-12 15:002026-08-13 15:00 12 Aug 2026
  • Closing date 2026-08-12 09:002026-08-13 09:00 12 Aug 2026

Tender timeline

Published14 May 2026, 11:00 AM
Bid closing23 Sep 2026, 09:00 AM
Opening23 Sep 2026, 03:00 PM

Work description

Estimate for repair/Maintenece of Watercourses of O/L RD 57923-R of Golewala Disty in village Jandwala/Mehmuana District Faridkot

Financial summary

Tender value
₹2,100,000
EMD
₹23,298

EMD is a refundable deposit; tender fee is non-refundable. Compare against the estimated tender value to plan your bid.

AI tender analysis

Sign in to run an AI analysis — costing, best bid, eligibility and a full document review.

Tender documents

DocumentTypeDescriptionSize
Tendernotice_1.pdf PDF SBD 1489 KB PDF
Tendernotice_2.pdf PDF Press Note 1613 KB PDF
Tender Documents.xls BOQ (Excel) TB03.xls BOQ
BOQ.xls BOQ (Excel) BOQ_342864.xls BOQ