← Back to list
Live
Closing in 0 days
Boating site at Kasur Branch Lower U/S of RD 168400 at Jandiala HeadBoating site at Kasur Branch Lower U/S of RD 168400 at Jandiala Head
Department of Water Resources
ID 2026_WR_167554_2
Works
Xen Jandiala Ubdc Asr
Punjab e-Procurement
0days to bid
Tender value
₹331,263
EMD deposit
₹16,563
Tender fee
—
Bid closes
17 Sep 2026, 12:00 PM
36
Avoid
Tender Score
Our read on this opportunity
Low expected return for the effort/competition.
Success probabilityMedium
Profit opportunityLow
CompetitionHigh
DifficultyMedium
DocumentationMedium
Amendments (corrigendum)
This tender has been amended. Always re-check the official portal before bidding.
- Opening date 2026-09-10 15:00 → 2026-09-17 15:00 10 Sep 2026
- Closing date 2026-09-10 12:00 → 2026-09-17 12:00 10 Sep 2026
- Opening date 2026-08-31 15:00 → 2026-09-10 15:00 31 Aug 2026
- Closing date 2026-08-31 12:00 → 2026-09-10 12:00 31 Aug 2026
- Opening date 2026-08-24 15:00 → 2026-08-31 15:00 24 Aug 2026
- Closing date 2026-08-24 12:00 → 2026-08-31 12:00 24 Aug 2026
- Opening date 2026-08-17 15:00 → 2026-08-24 15:00 17 Aug 2026
- Closing date 2026-08-17 12:00 → 2026-08-24 12:00 17 Aug 2026
- Opening date 2026-08-10 15:00 → 2026-08-17 15:00 10 Aug 2026
- Closing date 2026-08-10 12:00 → 2026-08-17 12:00 10 Aug 2026
- Opening date 2026-08-03 15:00 → 2026-08-10 15:00 03 Aug 2026
- Closing date 2026-08-03 12:00 → 2026-08-10 12:00 03 Aug 2026
Tender timeline
Published09 Jun 2026, 12:00 PM
Bid closing17 Sep 2026, 12:00 PM
Opening17 Sep 2026, 03:00 PM
Work description
Boating site at Kasur Branch Lower U/S of RD 168400 at Jandiala Head
Financial summary
EMD is a refundable deposit; tender fee is non-refundable. Compare against the estimated tender value to plan your bid.
AI tender analysis
Sign in to run an AI analysis — costing, best bid, eligibility and a full document review.