← Back to list
Live
Closing in 0 days
Estimate for reconstruction of water course lining of outlet RD 10542/L of Malout Disty
Department of Water Resources
ID 2026_WR_171119_1
Works
Sri Muktsar Sahib
Punjab e-Procurement
0days to bid
Tender value
₹4,023,644
EMD deposit
₹80,480
Tender fee
—
Bid closes
17 Sep 2026, 10:00 AM
54
Maybe
Tender Score
Our read on this opportunity
Reasonable fit — review eligibility and effort before committing.
Success probabilityMedium
Profit opportunityMedium
CompetitionMedium
DifficultyMedium
DocumentationMedium
Amendments (corrigendum)
This tender has been amended. Always re-check the official portal before bidding.
- Opening date 2026-09-15 14:00 → 2026-09-17 14:00 15 Sep 2026
- Closing date 2026-09-15 10:00 → 2026-09-17 10:00 15 Sep 2026
- Opening date 2026-09-10 14:00 → 2026-09-15 14:00 10 Sep 2026
- Closing date 2026-09-10 10:00 → 2026-09-15 10:00 10 Sep 2026
- Opening date 2026-08-25 14:00 → 2026-09-10 14:00 25 Aug 2026
- Closing date 2026-08-25 10:00 → 2026-09-10 10:00 25 Aug 2026
- Opening date 2026-08-21 15:00 → 2026-08-25 14:00 21 Aug 2026
- Closing date 2026-08-21 09:00 → 2026-08-25 10:00 21 Aug 2026
- Opening date 2026-08-19 13:00 → 2026-08-21 15:00 19 Aug 2026
- Closing date 2026-08-19 10:00 → 2026-08-21 09:00 19 Aug 2026
- Opening date 2026-08-17 13:00 → 2026-08-19 13:00 17 Aug 2026
- Closing date 2026-08-17 10:00 → 2026-08-19 10:00 17 Aug 2026
- Opening date 2026-08-14 13:00 → 2026-08-17 13:00 14 Aug 2026
- Closing date 2026-08-14 10:00 → 2026-08-17 10:00 14 Aug 2026
- Opening date 2026-08-10 13:00 → 2026-08-14 13:00 10 Aug 2026
- Closing date 2026-08-10 10:00 → 2026-08-14 10:00 10 Aug 2026
- Opening date 2026-08-07 13:00 → 2026-08-10 13:00 07 Aug 2026
- Closing date 2026-08-07 10:00 → 2026-08-10 10:00 07 Aug 2026
Tender timeline
Published02 Jul 2026, 10:30 AM
Bid closing17 Sep 2026, 10:00 AM
Opening17 Sep 2026, 02:00 PM
Work description
Estimate for reconstruction of water course lining of outlet RD 10542/L of Malout Disty
Financial summary
EMD is a refundable deposit; tender fee is non-refundable. Compare against the estimated tender value to plan your bid.
AI tender analysis
Sign in to run an AI analysis — costing, best bid, eligibility and a full document review.