← Back to list
Live Closing in 0 days

Estimate for Reconstruction of water course at Outlet RD 4400/ R of Minor 10 Boha

Department of Water Resources

ID 2026_WR_172578_1 Works Boha Disty Punjab e-Procurement
0days to bid
Tender value
₹5,600,000
EMD deposit
₹112,000
Tender fee
Bid closes
17 Sep 2026, 03:00 PM
54
Tender Score
Our read on this opportunity
Maybe

Reasonable fit — review eligibility and effort before committing.

Success probabilityMedium
Profit opportunityMedium
CompetitionMedium
DifficultyMedium
DocumentationMedium
Est. prep time: ~14 days 0 days to bid Add your company profile for a personalised score →

Amendments (corrigendum)

This tender has been amended. Always re-check the official portal before bidding.

  • Opening date 2026-09-15 10:002026-09-18 10:00 14 Sep 2026
  • Closing date 2026-09-14 15:002026-09-17 15:00 14 Sep 2026
  • Opening date 2026-09-11 10:002026-09-15 10:00 10 Sep 2026
  • Closing date 2026-09-10 15:002026-09-14 15:00 10 Sep 2026
  • Opening date 2026-09-08 10:002026-09-11 10:00 07 Sep 2026
  • Closing date 2026-09-07 15:002026-09-10 15:00 07 Sep 2026
  • Opening date 2026-09-04 10:002026-09-08 10:00 03 Sep 2026
  • Closing date 2026-09-03 15:002026-09-07 15:00 03 Sep 2026
  • Opening date 2026-09-01 10:002026-09-04 10:00 31 Aug 2026
  • Closing date 2026-08-31 15:002026-09-03 15:00 31 Aug 2026
  • Opening date 2026-08-27 10:002026-09-01 10:00 26 Aug 2026
  • Closing date 2026-08-26 15:002026-08-31 15:00 26 Aug 2026
  • Opening date 2026-08-22 10:002026-08-27 10:00 21 Aug 2026
  • Closing date 2026-08-21 15:002026-08-26 15:00 21 Aug 2026
  • Opening date 2026-08-18 10:002026-08-22 10:00 17 Aug 2026
  • Closing date 2026-08-17 15:002026-08-21 15:00 17 Aug 2026
  • Opening date 2026-08-13 10:002026-08-18 10:00 12 Aug 2026
  • Closing date 2026-08-12 15:002026-08-17 15:00 12 Aug 2026
  • Opening date 2026-08-08 10:002026-08-13 10:00 07 Aug 2026
  • Closing date 2026-08-07 16:002026-08-12 15:00 07 Aug 2026

Tender timeline

Published24 Jul 2026, 05:00 PM
Bid closing17 Sep 2026, 03:00 PM
Opening18 Sep 2026, 10:00 AM

Work description

Estimate for Reconstruction of water course at Outlet RD 4400/ R of Minor 10 Boha

Financial summary

Tender value
₹5,600,000
EMD
₹112,000

EMD is a refundable deposit; tender fee is non-refundable. Compare against the estimated tender value to plan your bid.

AI tender analysis

Sign in to run an AI analysis — costing, best bid, eligibility and a full document review.

Tender documents

DocumentTypeDescriptionSize
Tendernotice_1.pdf PDF sbd 707 KB PDF
Additional Documents.xls BOQ (Excel) TB1.xls BOQ
Additional Documents.xls BOQ (Excel) pb01.xls BOQ