← Back to list
Live
Closing in 2 days
Boating/Watersports activities at Ghaggar Branch RD 52000-54000
Department of Water Resources
ID 2026_WR_169389_2
Services
Sangrur
Punjab e-Procurement
2days to bid
Tender value
₹30,000
EMD deposit
₹1,500
Tender fee
—
Bid closes
15 Sep 2026, 01:00 PM
39
Avoid
Tender Score
Our read on this opportunity
Low expected return for the effort/competition.
Success probabilityMedium
Profit opportunityLow
CompetitionHigh
DifficultyMedium
DocumentationMedium
Amendments (corrigendum)
This tender has been amended. Always re-check the official portal before bidding.
- Opening date 2026-09-08 15:30 → 2026-09-15 15:30 08 Sep 2026
- Closing date 2026-09-08 13:00 → 2026-09-15 13:00 08 Sep 2026
- Opening date 2026-09-01 15:30 → 2026-09-08 15:30 01 Sep 2026
- Closing date 2026-09-01 13:00 → 2026-09-08 13:00 01 Sep 2026
- Opening date 2026-08-25 15:30 → 2026-09-01 15:30 25 Aug 2026
- Closing date 2026-08-25 13:00 → 2026-09-01 13:00 25 Aug 2026
- Opening date 2026-08-18 15:30 → 2026-08-25 15:30 18 Aug 2026
- Closing date 2026-08-18 13:00 → 2026-08-25 13:00 18 Aug 2026
- Opening date 2026-08-11 15:30 → 2026-08-18 15:30 11 Aug 2026
- Closing date 2026-08-11 13:00 → 2026-08-18 13:00 11 Aug 2026
- Opening date 2026-08-04 15:30 → 2026-08-11 15:30 04 Aug 2026
- Closing date 2026-08-04 13:00 → 2026-08-11 13:00 04 Aug 2026
Tender timeline
Published28 Jul 2026, 11:45 AM
Bid closing15 Sep 2026, 01:00 PM
Opening15 Sep 2026, 03:30 PM
Work description
Boating/Watersports activities at Ghaggar Branch RD 52000-54000
Financial summary
EMD is a refundable deposit; tender fee is non-refundable. Compare against the estimated tender value to plan your bid.
AI tender analysis
Sign in to run an AI analysis — costing, best bid, eligibility and a full document review.